WOODSTOCK Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5555 SE STEELE ST Unit #A & C 4 3 2,081 $749,900 $360 19 days
4202 SE Ellis ST 3 2 1,397 $624,900 $447 54 days
5034 SE MARTINS ST 3 1 1,814 $560,000 $308 4 days
4144 SE OGDEN ST 2 2 1,722 $549,900 $319 5 days
4140 SE Ogden ST 3 2 1,151 $549,900 $477 5 days
5123 SE 48TH AVE 3 2 1,567 $545,000 $347 53 days
4314 SE CRYSTAL SPRINGS SE BLVD 2 2 1,880 $499,000 $265 250 days
4142 SE Ogden ST 2 2 976 $479,900 $491 5 days
6841 SE 48TH AVE 2 1 1,056 $450,000 $426 4 days
6822 SE WOODSTOCK BLVD N/A N/A N/A $450,000 Unknown 255 days
Average: 2.6 1.9 1,462 $506,030 $385 92 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6126 SE 44TH AVE 4 2 2,451 $975,000 $397 11 days
5551 SE STEELE ST Unit #A&C 4 3 2,081 $749,900 $360 80 days
4201 SE HAROLD ST 3 3 1,954 $679,900 $347 110 days
4805 SE RAMONA ST 4 1 2,226 $649,900 $291 4 days
5704 SE STEELE ST 2 2 1,641 $599,000 $365 3 days
4908 SE 44TH AVE 3 1 1,247 $535,000 $429 13 days
4624 SE 49TH AVE 3 1 903 $525,000 $581 11 days
6032 SE 47TH AVE 2 1 1,017 $525,000 $516 32 days
5555 SE STEELE ST Unit #B 2 2 858 $399,900 $466 69 days
6421 SE 58TH SE AVE N/A N/A 1,877 $325,000 $173 242 days
Average: 3.0 1.8 1,625 $596,360 $392 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3803 SE 41ST AVE 5 4 4,012 $985,000 $1,070,000 $266 25 days 9/8/26
6303 SE WOODSTOCK BLVD Unit ##1-#4 7 4 4,433 $1,000,000 $1,069,000 $241 91 days 12/17/25
5721 SE 46TH AVE 4 3 2,727 $1,075,000 $1,050,000 $385 33 days 6/29/26
6810 SE 48TH AVE 4 2 3,044 $965,000 $961,350 $315 23 days 3/20/26
5624 SE 44TH AVE 4 2 3,088 $829,900 $835,000 $270 22 days 12/12/25
5566 SE INSLEY ST 4 2 2,420 $785,000 $825,000 $340 23 days 4/24/26
4975 SE 50th AVE 4 2 2,329 $829,900 $807,000 $346 249 days 10/6/25
4613 SE 49TH AVE 4 2 2,130 $739,000 $785,000 $368 33 days 2/23/26
5521 SE STEELE ST 3 2 2,284 $765,000 $767,000 $335 43 days 8/21/26
5211 SE 49TH AVE 4 3 1,741 $717,500 $717,500 $412 33 days 12/9/25
Average: 3.0 1.8 1,763 $579,156 $598,769 $368 50 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.