Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22280 SW STAFFORD RD 6 5 7,170 $5,499,000 $766 277 days
18315 SW PACIFIC HWY N/A N/A N/A $3,750,000 Unknown 233 days
7435 SW FROBASE RD 3 1 1,559 $2,300,000 $1,475 61 days
7435 SW FROBASE RD N/A N/A N/A $2,300,000 Unknown 61 days
7350 SW FROBASE RD N/A N/A N/A $1,500,000 Unknown 61 days
6715 SW NORSE HALL RD 3 3 5,413 $1,405,000 $259 170 days
21575 SW 70TH AVE 3 1 1,248 $1,200,000 $961 123 days
10609 SW HAZELBROOK RD 5 3 3,050 $1,175,000 $385 440 days
4350 SW HALCYON RD 4 3 3,192 $1,150,000 $360 27 days
22379 SW 107TH AVE 5 3 3,585 $1,094,950 $305 95 days
22655 SW ENO PL 4 2 3,546 $1,050,000 $296 94 days
22765 SW MIAMI DR 4 2 3,760 $1,049,900 $279 113 days
19707 SW 68TH AVE N/A N/A 4,160 $999,999 $240 147 days
9930 SW LUMBEE LN 5 4 3,618 $994,500 $274 129 days
10645 SW MEIER DR 5 4 3,532 $969,000 $274 171 days
22345 SW 111TH AVE 4 2 3,911 $955,000 $244 107 days
19890 SW Taposa PL 4 3 2,598 $920,000 $354 23 days
22350 SW 111TH AVE 5 3 3,533 $899,000 $254 31 days
4680 SW JOSHUA ST 4 2 3,157 $824,900 $261 3 days
8135 SW SENECA ST 3 2 2,712 $799,980 $294 64 days
10340 SW HELENIUS ST 4 2 2,687 $799,000 $297 45 days
20515 SW KAWANDA CT 4 2 2,609 $770,000 $295 116 days
10818 SW BROWN ST 5 2 3,174 $769,900 $242 65 days
22747 SW COWLITZ DR 5 3 3,434 $759,900 $221 255 days
19983 SW 62ND TER 3 2 2,598 $735,000 $282 3 days
Average: 3.5 2.2 2,317 $804,374 $325 95 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6299 SW MERIDIAN WAY 5 5 5,983 $2,495,000 $417 37 days
9630 SW IOWA DR 4 2 3,678 $1,049,900 $285 114 days
10495 SW RAYBORN CT 4 2 3,169 $849,000 $267 66 days
22525 SW STAFFORD RD N/A N/A 2,160 $799,000 $369 633 days
22525 SW STAFFORD RD 2 1 2,160 $799,000 $369 633 days
10240 SW WASCO WAY 5 3 2,834 $750,000 $264 44 days
9535 SW CHERRY LN 4 2 2,639 $675,000 $255 32 days
23783 SW Pensacola TER 5 3 2,610 $669,900 $256 64 days
21105 SW KILLARNEY CT 4 3 2,482 $659,900 $265 17 days
17940 SW 109TH AVE 4 2 2,431 $650,000 $267 49 days
7110 SW BARR LN 4 2 1,930 $649,900 $336 24 days
9120 SW Salinan ST 4 2 2,288 $634,900 $277 65 days
23775 SW Wenatchee TER 4 2 2,288 $634,900 $277 68 days
23831 SW Pensacola TER 4 2 2,288 $629,400 $275 92 days
19705 SW 48TH AVE 3 2 2,764 $600,000 $217 54 days
20245 SW COMANCHE TER 3 2 2,024 $575,000 $284 102 days
10488 SW SUSQUEHANNA DR 3 2 1,836 $559,900 $304 81 days
21659 SW DAKOTA CIR 3 2 1,581 $550,000 $347 18 days
21216 SW 90TH AVE 3 2 1,414 $525,000 $371 16 days
21360 SW 98TH AVE 3 2 1,040 $525,000 $504 23 days
8325 SW SENECA ST 3 2 1,483 $409,000 $275 152 days
18615 SW 93RD TER 3 2 1,443 $399,900 $277 73 days
7169 SW SAGERT ST Unit #103 2 2 1,129 $315,000 $279 61 days
8720 SW TUALATIN RD Unit #324 2 2 909 $250,000 $275 57 days
Average: 3.5 2.2 2,273 $693,941 $305 107 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24805 SW 65TH AVE 2 2 3,144 $1,425,000 $1,422,000 $452 65 days 8/3/26
7975 SW NORWOOD RD 8 3 4,387 $1,299,000 $1,212,500 $276 23 days 7/15/26
22648 SW 96TH DR 4 3 3,850 $1,188,000 $1,200,000 $311 43 days 7/28/26
22595 SW MIAMI DR 4 3 3,440 $1,050,000 $1,008,400 $293 114 days 8/17/26
22680 SW 96th DR 3 2 3,139 $975,000 $975,000 $310 47 days 7/15/26
11060 SW BYROM TER 4 2 2,960 $939,000 $925,000 $312 364 days 10/15/26
9145 SW Salinan ST 4 3 3,586 $898,921 $899,533 $250 172 days 8/4/26
23591 SW 82ND AVE 4 2 1,920 $925,000 $895,000 $466 112 days 6/18/26
11048 SW MADRONE CT 4 2 2,919 $899,000 $880,000 $301 115 days 7/6/26
21820 SW FULLER DR 3 2 2,735 $875,000 $875,000 $319 38 days 8/24/26
10217 SW MORATOC DR 4 2 2,955 $840,000 $873,000 $295 61 days 6/15/26
10045 SW ALSEA CT 4 2 2,903 $875,000 $860,000 $296 60 days 8/3/26
4485 SW JOSHUA ST 4 2 3,064 $845,000 $841,500 $274 48 days 5/26/26
4755 SW JOSHUA ST 4 2 2,947 $799,900 $840,000 $285 34 days 6/10/26
5120 SW WICHITA ST 4 3 2,876 $825,000 $830,000 $288 136 days 6/15/26
5324 SW WICHITA ST 3 2 2,949 $829,900 $800,000 $271 49 days 8/27/26
8813 SW Peoria LN 4 2 2,330 $814,987 $798,487 $342 223 days 5/29/26
20475 SW COMANCHE TER 5 3 2,918 $795,000 $795,000 $272 34 days 6/16/26
17460 SW 108TH PL 4 2 2,950 $789,000 $789,000 $267 79 days 8/5/26
8823 SW Peoria LN 4 3 2,729 $812,838 $788,040 $288 203 days 8/7/26
11058 SW ONEIDA ST 5 2 3,244 $795,000 $785,000 $241 39 days 6/22/26
22919 SW COWLITZ DR 6 3 3,835 $799,500 $785,000 $204 231 days 6/12/26
5040 SW GREENWOOD CIR 5 2 2,589 $749,000 $765,000 $295 25 days 7/6/26
17870 SW 110TH AVE 4 2 2,654 $775,000 $759,200 $286 48 days 7/15/26
9325 SW Salinan ST 5 2 2,872 $799,888 $758,050 $263 256 days 6/30/26
Average: 3.6 2.2 2,118 $605,483 $603,133 $288 78 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.