Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 N SUMNER ST 3 2 2,354 $759,900 $322 5 days
5623 N GAY AVE N/A N/A 2,557 $749,900 $293 156 days
5623 N GAY AVE Unit #2 4 3 2,557 $749,900 $293 156 days
5735 N DETROIT AVE 3 1 2,084 $675,000 $323 2 days
2225 N HUMBOLDT ST 4 2 2,417 $649,000 $268 1 day
4625 N CAMPBELL AVE 3 3 2,058 $625,000 $303 65 days
4222 N MONTANA AVE 3 2 1,914 $589,900 $308 50 days
3915 N Montana AVE 3 1 1,800 $460,000 $255 107 days
5734 N MONTANA AVE Unit #5 2 1 915 $305,000 $333 74 days
1455 N KILLINGSWORTH ST Unit #415 1 1 607 $230,000 $378 199 days
1455 N KILLINGSWORTH ST Unit #404 1 1 608 $220,000 $361 148 days
3970 N INTERSTATE AVE Unit #307 1 1 769 $199,990 $260 162 days
N Montana AVE N/A N/A N/A $199,900 Unknown 88 days
Average: 2.5 1.6 1,720 $493,345 $308 93 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5936 N BURRAGE AVE 3 1 2,351 $575,000 $244 9 days
Average: 3.0 1.0 2,351 $575,000 $244 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1535 N Alberta ST N/A N/A 10,606 $3,400,000 $2,550,000 $240 801 days 3/20/26
3111 N WILLAMETTE BLVD 3 2 1,809 $895,000 $908,000 $501 19 days 9/1/26
2203 N EMERSON ST 4 3 2,600 $799,000 $825,000 $317 71 days 5/15/26
5517 N WILBUR AVE 5 2 2,088 $824,000 $808,000 $386 40 days 9/9/26
3969 N OVERLOOK BLVD Unit #B 3 2 1,834 $765,000 $770,000 $419 15 days 4/10/26
1536 N PRESCOTT ST 4 2 2,808 $689,900 $723,850 $257 31 days 6/26/26
2433 N HUMBOLDT ST 4 2 2,595 $635,000 $718,000 $276 15 days 8/21/26
1527 N EMERSON ST 4 3 2,388 $665,000 $700,000 $293 26 days 3/31/26
1552 N SIMPSON ST 3 2 2,479 $650,000 $685,000 $276 27 days 4/30/26
4607 N CAMPBELL AVE 3 3 2,058 $660,000 $660,000 $320 29 days 8/5/26
2154 N WEBSTER N ST 5 2 2,583 $659,000 $652,500 $252 43 days 6/26/26
4214 N MONTANA AVE 3 2 2,393 $629,900 $630,000 $263 60 days 6/1/26
4914 N MARYLAND AVE 3 1 2,440 $549,900 $625,000 $256 27 days 5/27/26
2214 N EMERSON ST 3 1 1,988 $539,900 $612,000 $307 29 days 6/12/26
1654 N WILLAMETTE BLVD 3 1 2,107 $570,000 $590,000 $280 29 days 7/24/26
5923 N DETROIT AVE 4 1 1,945 $559,900 $577,000 $296 27 days 4/15/26
2148 N ALBERTA ST 3 2 1,492 $499,900 $565,000 $378 23 days 9/4/26
2022 N WILLAMETTE BLVD 3 2 3,098 $499,000 $530,000 $171 23 days 6/12/26
5239 N EMERSON DR 2 2 1,794 $550,000 $525,000 $292 233 days 6/11/26
1644 N AINSWORTH ST 3 1 1,704 $499,000 $510,000 $299 40 days 5/12/26
1926 N WILLAMETTE BLVD 3 1 1,716 $425,000 $415,000 $241 22 days 9/9/26
4316 N MONTANA AVE 3 2 2,752 $399,900 $410,000 $148 24 days 6/8/26
2226 N SUMNER ST 2 1 804 $419,000 $405,000 $503 95 days 9/1/26
1630 N BLANDENA ST 1 1 1,600 $339,000 $355,000 $221 12 days 8/31/26
1455 N KILLINGSWORTH ST Unit #313 1 1 608 $219,999 $219,999 $361 283 days 8/10/26
Average: 3.1 1.8 2,411 $693,691 $678,773 $302 81 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.