Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1906 SE TACOMA ST N/A N/A 6,258 $1,995,000 $318 81 days
8867 SE 10TH AVE N/A N/A N/A $1,295,000 Unknown 11 days
8867 SE 10TH AVE 5 4 5,072 $1,295,000 $255 14 days
1105 SE NEHALEM ST 4 2 2,566 $1,250,000 $487 72 days
914 SE UMATILLA ST 4 4 4,180 $1,095,000 $261 8 days
923 SE Lambert ST 3 2 3,950 $1,015,000 $256 43 days
1025 SE TENINO ST 3 1 1,477 $599,000 $405 7 days
600 SE MARION ST Unit #403 2 2 1,427 $589,900 $413 114 days
2015 SE SHERRETT ST 2 1 1,603 $535,000 $333 14 days
1529 SE TENINO ST 3 3 1,315 $479,900 $364 51 days
1527 SE TENINO ST 2 2 1,161 $439,900 $378 71 days
1729 SE CLATSOP ST 2 2 1,161 $399,900 $344 224 days
8333 SE 23RD AVE Unit #A 2 1 1,033 $315,000 $304 169 days
Average: 2.9 2.2 2,600 $869,507 $343 68 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1116 SE TENINO ST 4 2 2,679 $800,000 $298 52 days
Average: 4.0 2.0 2,679 $800,000 $298 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1524 SE MALDEN ST 5 3 2,800 $1,150,000 $1,320,000 $471 19 days 5/5/26
1212 SE HARNEY ST 4 3 3,152 $1,285,000 $1,311,000 $415 16 days 8/7/26
1406 SE UMATILLA ST 3 2 2,276 $750,000 $748,500 $328 42 days 8/28/26
1205 SE MARION ST 4 2 2,230 $719,000 $729,000 $326 29 days 5/15/26
1137 SE LEXINGTON ST 2 2 1,806 $699,000 $685,000 $379 63 days 3/26/26
8622 8624 SE 8TH AVE N/A N/A 2,432 $650,000 $658,000 $270 64 days 5/1/26
615 SE SPOKANE ST 3 1 1,451 $595,000 $600,000 $413 21 days 4/30/26
946 SE NEHALEM ST 3 1 2,074 $599,900 $590,000 $284 35 days 9/10/26
947 SE SPOKANE SE ST 2 1 1,822 $579,900 $585,000 $321 63 days 6/12/26
8317 SE 9TH AVE N/A N/A 1,560 $585,000 $576,300 $369 46 days 6/5/26
1132 SE LINN ST 3 2 1,729 $545,000 $540,000 $312 40 days 7/1/26
7988 SE GRAND AVE 2 2 1,122 $540,000 $540,000 $481 26 days 6/9/26
1636 SE KNAPP ST 2 2 1,387 $525,000 $525,000 $378 24 days 5/8/26
1521 SE TENINO ST 3 2 1,161 $474,900 $474,900 $409 0 days 9/8/26
1730 SE SHERRETT ST 3 3 1,320 $469,900 $469,900 $355 49 days 4/3/26
1733 SE CLATSOP ST 3 3 1,315 $459,900 $459,900 $349 49 days 4/15/26
1722 SE SHERRETT ST 3 3 1,385 $459,900 $459,900 $332 56 days 4/15/26
1727 SE CLATSOP ST 2 2 1,161 $414,900 $414,900 $357 1 day 9/16/26
1731 SE CLATSOP ST 2 2 1,161 $399,900 $399,900 $344 115 days 6/29/26
Average: 2.9 2.1 1,754 $626,431 $636,168 $363 39 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.