Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30000 SW 35TH DR 5 5 12,254 $5,977,000 $487 98 days
4612 SW EASTGATE DR 6 6 10,330 $4,600,000 $445 129 days
5017 SW SANA WAY 6 5 5,436 $3,975,000 $731 245 days
24624 SW GAGE RD 6 6 9,253 $3,490,000 $377 67 days
12340 SW WILSONVILLE RD 5 4 4,649 $2,500,000 $537 47 days
28700 SW CANYON CREEK S RD N/A N/A N/A $2,500,000 Unknown 150 days
6600 SW Montgomery WAY 3 2 5,041 $2,499,000 $495 158 days
5565 SW KRUSE RD 2 4 3,300 $2,395,000 $725 59 days
6351 SW ADVANCE RD N/A N/A N/A $2,195,000 Unknown 84 days
6351 SW ADVANCE RD 3 2 2,298 $2,195,000 $955 84 days
4573 SW Monarch LN 4 3 3,740 $1,945,000 $520 244 days
4577 SW MONARCH LN 4 3 3,432 $1,895,000 $552 326 days
32698 SW LADD HILL RD 7 4 4,635 $1,750,000 $377 18 days
32108 SW WILLAMETTE E WAY 5 4 4,404 $1,695,000 $384 14 days
8710 SW MIAMI 3 4 3,511 $1,399,000 $398 153 days
7035 SW ALDER ST 5 3 3,422 $1,207,990 $353 221 days
7490 SW SCHROEDER WAY 4 5 4,311 $1,199,000 $278 383 days
32120 SW WILLAMETTE E WAY 4 3 3,940 $1,175,000 $298 39 days
7720 SW VILLAGE GREENS CIR 3 2 2,896 $1,149,000 $396 187 days
10925 SW WILSONVILLE RD 3 2 2,678 $1,125,000 $420 45 days
31451 SW GRAHAMS FERRY RD 4 2 2,088 $995,000 $476 109 days
7431 SW WOODBURY LOOP 5 3 2,992 $989,900 $330 151 days
6964 SW WINDFLOWER ST 5 3 3,132 $949,900 $303 74 days
12278 SW ALTA CT 4 2 3,745 $945,000 $252 61 days
8062 SW EDGEWATER W 4 3 2,598 $919,900 $354 276 days
Average: 3.4 2.4 2,461 $852,047 $317 108 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7084 SW ASPEN LN 6 5 4,310 $1,411,990 $327 305 days
6822 SW Trillium ST 4 4 3,650 $1,014,420 $277 206 days
7487 SW WOODBURY LOOP 4 2 2,751 $1,009,900 $367 148 days
6205 SW BRIAR PATCH LN N/A N/A N/A $975,000 Unknown 875 days
7415 SW Woodbury LOOP 3 2 2,060 $905,384 $439 78 days
7213 SW WINDFLOWER ST 5 2 3,170 $871,166 $274 37 days
27166 SW Wildrye ST 5 3 3,233 $868,935 $268 206 days
6810 SW Trillium ST 5 3 3,233 $865,000 $267 17 days
27178 SW Wildrye ST 4 3 3,014 $851,835 $282 133 days
27413 SW Painter DR 5 2 2,940 $835,898 $284 1 day
27130 SW Wildrye ST 4 3 3,014 $814,225 $270 161 days
31464 SW ORCHARD DR 3 2 2,212 $800,000 $361 38 days
27177 SW Wildrye ST 4 3 2,842 $799,980 $281 87 days
27437 SW Painter DR 4 2 2,893 $784,900 $271 67 days
32279 SW LAKE DR 3 2 2,104 $780,000 $370 31 days
10941 SW PRESTWICK CT 4 2 2,785 $779,000 $279 39 days
7211 SW FROG POND LN 4 2 2,622 $699,900 $266 85 days
32554 SW JULIETTE DR 3 2 1,485 $665,000 $447 69 days
32485 SW ARMITAGE RD 5 3 2,660 $660,000 $248 87 days
8501 SW WILSON LN 3 2 1,858 $659,900 $355 12 days
11197 SW BELNAP CT 4 2 2,112 $655,000 $310 66 days
6783 SW LANDOVER DR 3 2 2,157 $650,000 $301 61 days
32150 SW LAKE DR 2 2 1,856 $649,000 $349 93 days
10685 SW LONDON LN 2 2 2,292 $600,000 $261 11 days
27260 SW Larkspur TER 3 2 1,921 $599,990 $312 271 days
Average: 3.5 2.3 2,280 $672,685 $296 132 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12320 SW RIVERVIEW LN 6 4 7,049 $3,990,000 $3,975,000 $563 215 days 9/29/26
7130 SW MONTGOMERY WAY 6 4 5,795 $3,795,000 $3,525,000 $608 124 days 10/14/26
31057 SW SANDY CT 5 3 4,053 $1,525,000 $1,510,000 $372 28 days 9/11/26
6590 SW MONTGOMERY WAY 4 2 4,102 $1,649,000 $1,460,000 $355 45 days 9/14/26
5911 SW BRIAR PATCH LN 5 4 4,594 $1,550,000 $1,392,000 $303 99 days 10/15/26
SW Homesteader N/A N/A N/A $1,600,000 $1,350,000 Unknown 78 days 8/7/26
11811 SW TOOZE RD 4 2 3,179 $1,399,000 $1,338,000 $420 181 days 10/1/26
7788 SW ARBOR GLEN CT 4 3 3,624 $1,195,000 $1,265,000 $349 35 days 6/26/26
32092 SW WILLAMETTE WAY 4 2 3,822 $1,398,000 $1,250,000 $327 80 days 9/18/26
7705 SW Arbor Lake CT 4 3 3,815 $1,299,999 $1,207,500 $316 360 days 5/19/26
7415 SW FAIRWAY LOOP 4 3 4,089 $1,249,000 $1,150,000 $281 67 days 10/7/26
7540 SW HONOR LOOP 4 3 3,010 $1,175,000 $1,150,000 $382 50 days 7/24/26
31050 SW SANDY CT 5 3 3,261 $1,185,000 $1,150,000 $352 123 days 7/6/26
4585 SW HOMESTEADER RD 3 2 2,163 $1,199,000 $1,120,000 $517 317 days 6/18/26
7415 SW ALDER ST 6 4 4,491 $1,100,000 $1,116,000 $248 152 days 7/31/26
6823 SW Trillium ST 4 4 3,650 $1,111,744 $1,111,419 $304 231 days 9/24/26
7058 SW ALDER ST 5 3 3,422 $1,099,990 $1,099,990 $321 216 days 8/5/26
7083 SW ALDER ST 5 3 3,422 $1,099,990 $1,099,990 $321 215 days 5/6/26
7615 SW FAIRWAY DR 3 2 2,711 $1,165,000 $1,075,000 $396 16 days 10/29/26
16800 SW EDMINSTON RD 5 3 2,629 $1,050,000 $1,024,500 $389 29 days 5/28/26
7483 SW WOODBURY LOOP 4 2 2,340 $1,008,134 $1,008,134 $430 76 days 5/21/26
7610 SW ARBOR GLEN CT 2 2 2,518 $1,025,000 $985,000 $391 62 days 7/27/26
7505 SW SCHROEDER WAY 4 3 2,854 $1,025,000 $980,000 $343 87 days 6/5/26
32475 SW LAKE POINT CT 3 3 3,034 $950,000 $960,000 $316 28 days 6/18/26
6761 SW Windflower ST 4 4 3,650 $974,990 $955,433 $261 232 days 6/2/26
Average: 3.5 2.3 2,332 $735,264 $721,704 $309 94 days
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.