Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2620 NE Claire RD Unit #200 4 3 2,676 $599,960 $224 133 days
2604 NE Claire RD Unit #202 4 3 2,321 $574,960 $247 117 days
2612 NE Claire RD Unit #201 4 3 2,539 $559,960 $220 132 days
2667 NE Claire RD Unit #203 4 2 2,038 $519,960 $255 132 days
2638 NE Claire RD Unit #199 3 2 1,594 $509,960 $319 177 days
2274 NE SINGER LN Unit #258 3 2 1,670 $480,409 $287 1 day
2688 NE CURRIN CREEK DR 3 2 1,575 $479,000 $304 182 days
2190 NE Singer LN Unit #255 3 2 1,609 $472,360 $293 65 days
2308 NE Singer LN Unit #259 3 2 1,315 $467,065 $355 69 days
Average: 3.4 2.3 1,926 $518,181 $278 113 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1141 NE wildwood DR Unit #212 5 3 2,366 $648,291 $274 135 days
1213 NE Wildwood DR 4 3 2,539 $624,885 $246 150 days
2289 NE Singer LN Unit #251 4 3 2,321 $589,609 $254 129 days
2263 NE Singer LN Unit #252 4 3 2,366 $570,660 $241 129 days
1249 NE Wildwood DR Unit #215 3 2 1,594 $551,738 $346 51 days
1182 NE Wildwood DR Unit #222 3 2 1,609 $480,852 $298 69 days
2216 NE Singer LN Unit #256 3 2 1,670 $480,409 $287 20 days
2751 NE Claire RD Unit #205 4 2 1,857 $479,960 $258 133 days
2713 NE Claire RD Unit #204 3 2 1,670 $459,960 $275 82 days
Average: 3.7 2.4 1,999 $542,929 $275 100 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3675 NE CLAIRE RD Unit #98 4 3 2,539 $622,187 $613,000 $241 62 days 6/29/26
2732 NE CLAIRE RD 4 3 2,539 $591,635 $591,635 $233 221 days 6/30/26
1107 NE WILDWOOD DR Unit #211 5 3 2,321 $586,510 $588,610 $253 149 days 8/21/26
2686 NE Claire RD Unit #197 5 3 2,321 $591,310 $574,960 $247 107 days 7/10/26
1449 NE JOSEPHINE CT Unit #170 5 3 2,676 $574,960 $574,960 $214 432 days 8/14/26
2654 NE Claire RD Unit #198 3 2 1,657 $524,960 $524,960 $316 152 days 8/24/26
2284 NE MARIONBERRY LN 3 2 1,594 $519,900 $522,500 $327 46 days 6/15/26
1017 NE Sagebrush DR Unit #186 4 2 2,038 $514,960 $514,960 $252 71 days 4/3/26
2845 NE Claire RD Unit #210 3 2 2,038 $504,960 $499,960 $245 107 days 5/29/26
814 NE BUCKTHORN DR 3 2 1,898 $484,900 $491,000 $258 176 days 3/23/26
2789 NE Claire RD Unit #206 3 2 1,609 $454,960 $459,960 $285 88 days 7/29/26
2829 NE Claire RD Unit #209 3 2 1,609 $456,960 $456,960 $284 124 days 5/26/26
2803 NE Claire RD Unit #207 3 2 1,670 $449,960 $449,960 $269 143 days 6/24/26
Average: 3.7 2.4 2,039 $529,089 $527,955 $263 144 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.